|
|||||||||
|
|
|||||||||
|
|||||||||
| CHUNG THAI FOOD RESTAURANT AND SEA | 93 Man Nin Street Saikung | Saikung | THAI | $13 to $64 |
| WYNDHAM STREET THAI | 38 Wyndham Street | Hong Kong | THAI | $38 to $64 |
| GOLDEN ORCHID THAI RESTAURANT | 12 Lung Kong Road Kowloon | Kowloon | THAI | Under $13 |
| SHEK O CHINESE AND THAILAND SEAFOOD | 303 Shek O Village (Main Intersection | (Main Intersection | THAI | Under $13 |
| THAI BASIL | Shop 005 Pacific Place | Hong Kong | THAI | $13 to $38 |
| RUTH'S CHRIS STEAK HOUSE | Empire Center, Ground Level, 68 Mody Road | Hong Kong | STEAKHOUSE | 15-24 |
| NICHOLINI'S | Conrad Hotel Pacific Place | Hong Kong | ITALIAN | Over $64 |
| SOHO SOHO | 9 Old Bailey Street Soho | Hong Kong | ENGLISH | $13 to $38 |
| OPEN KITCHEN | Hong Kong Arts Centre 2 Harbour Road | Hong Kong | ECLECTIC | Under $13 |
| JEWISH COMMUNITY CENTRE | 70 Robinson Road | Hong Kong | Mid-Levels | EASTERN EUROPEAN | 15-24 |
| WYNDHAM STREET DELI | 36 Wyndham Street | Hong Kong | DELI | $13 to $38 |
| JIMMY'S KITCHEN | South China Bldg. 1 Wyndham Street | Hong Kong | CONTINENTAL | $13 to $38 |
| M AT THE FRINGE | South Block 2 Lower Albert Road | Hong Kong | CONTINENTAL | Over $64 |
| THE VERANDAH | 109 Repulse Bay Road | Hong Kong | CONTEMPORARY | $38 to $64 |
| YE SHANGHAI | Level 3 Pacific Place | Hong Kong | CHINESE | $13 to $38 |
| Next |
PickaRestaurant.com | ||||