|
|||||||||
|
|
|||||||||
|
|||||||||
| DELI LAMMA | 36 Main Street Yung Shue Wan | Yung Shue Wan | ECLECTIC | Under $13 |
| HAPPY GARDEN NOODLE & CONGEE KITCHE | 76 Canton Road Tsim Sha Tsui | Tsim Sha Tsui | CHINESE | Under $13 |
| GADDI'S | Peninsula Hotel Salisbury Road | Tsim Sha Tsui | FRENCH | Over $64 |
| CHUNG THAI FOOD RESTAURANT AND SEA | 93 Man Nin Street Saikung | Saikung | THAI | $13 to $64 |
| TUNG KEE SEAFOOD RESTAURANT | 96-102 Man Nin Street Saikung | Saikung | SEAFOOD | $13 to $64 |
| GOLDEN ORCHID THAI RESTAURANT | 12 Lung Kong Road Kowloon | Kowloon | THAI | Under $13 |
| DAN RYAN'S | 114 Pacific Place Hong Kong | Hong Kong | AMERICAN | $13 to $38 |
| DIM SUM | 63 Sing Woo Road | Hong Kong | DIM SUM | $13 to $38 |
| DUMPLING SHOP | 138 Wanchai Road | Hong Kong | CHINESE | Under $13 |
| DYNASTY | Renaissance Harbour View 1 Harbour Road | Hong Kong | CHINESE | $38 to Ove |
| CAFE DECO BAR AND GRILL | Peak Galleria 118 Peak Road | Hong Kong | PACIFIC RIM | $38 to $64 |
| HUNAN GARDEN | The Forum Exchange Sq. | Hong Kong | CHINESE | 8-14 |
| WYNDHAM STREET THAI | 38 Wyndham Street | Hong Kong | THAI | $38 to $64 |
| INDOCHINE 1929 | California Tower Lan Kwai Fong | Hong Kong | CHINESE | $38 to $64 |
| ISLAND SEAFOOD & OYSTER BAR | Shop C Towning Mansion | Hong Kong | SEAFOOD | $13 to $6 |
| Next |
PickaRestaurant.com | ||||