|
|||||||||
|
|
|||||||||
|
|||||||||
| KAY'S DELICATESSEN | 113 Hall Street | Sydney | Golders Green | DELI | 15-24 |
| MEZZALUNA | 123 Victoria Street | Sydney | ITALIAN | $25 to $45 |
| GOLDEN CENTURY | 393-399 Sussex Street | Sydney | CHINESE | Under $25 |
| FUEL | 466-488 Crown Street | Sydney | PAN ASIAN | Under $25 |
| DOYLE'S ON THE BEACH | 11 Marine Parade | Sydney | $25 to $65 |
| CLAUDE'S | 10 Oxford Street | Sydney | FRENCH | Over $65 |
| CHINTA RIA TEMPLE OF LOVE | Level 2 201 Sussex Street | Sydney | CHINESE | Under $25 |
| LONGRAIN | 85 Commonwealth Street | Sydney | THAI | $25 to $45 |
| LUCIO'S | 47 Windsor Street | Sydney | ITALIAN | $25 to $45 |
| GUILLAUME AT BENNELONG | Sydney Opera House Bennelong Point | Sydney | PAN ASIAN | $25 to $45 |
| CELSIUS | Radisson Plaza Hotel 27 O'Connell South | Sydney | PAN ASIAN | $25 to $45 |
| BILLY KWONG | 3/355 Crown Street | Sydney | CHINESE | Under $25 |
| THE BATHERS' PAVILION | 4 The Esplanade | Sydney | PAN ASIAN | $25 to $45 |
| AQUA LUNA | No. 2 Shop 18 | Sydney | ITALIAN | $25 to $45 |
| BEL MONDO | Argyle Department Store 18-24 Argyl | Sydney | ITALIAN | $25 to $65 |
| Next |
PickaRestaurant.com | ||||